| If you are not satisfied with small odd from our matches from subscription, |
| the best solution for you is Vip Ticket Fixed Matches. |
| You have few matches that will rise up the odd and the profit will be big. |
| For small money bet on the ticket you will be in place to win a lot of. |
| Buy this and enjoy in the money! |
|
|
| Ticket is 100% sure and don’t have chance to lose! |
| February 28 th 2026 Saturday |
| Our team have info for 4 VIP matches |
| VIP Ticket Odds: Around 20.00 / 80.00 |
| Price for VIP Ticket: Contact US |
| E-MAIL SUPPORT: DOUBLEFIXEDMATCHES@GMAIL.COM |
|
|
| ARCHIVE FOR THE LAST VIP TICKET 4 MATCHES |
| CLICK HERE TO SEE FIXED MATCHES VIP TICKET WEEKEND ARCHIVES |
| VIP TICKET 4 MATCHES FOR 28.02.2026 (WEEKEND) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 28.02.2026 | Buy this and enjoy in the money !!! | ? ? | ? ? | ? – ? | ? ? |
| 28.02.2026 | CONTACT | ? ? | ? ? | ? – ? | ? ? |
| 28.02.2026 | – – – 24/7 ONLINE – – – | ? ? | ? ? | ? – ? | ? ? |
| 28.02.2026 | DOUBLEFIXEDMATCHES@GMAIL.COM | ? ? | ? ? | ? – ? | ? ? |
| VIP TICKET 4 MATCHES FOR 21.02.2026 (WEEKEND) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 21.02.2026 | Vojvodina – Novi Pazar | 2 | 5.70 | 0 : 3 | WIN |
| 21.02.2026 | Lens – Monaco | 2 | 4.20 | 2 : 3 | WIN |
| 21.02.2026 | Millwall – Portsmouth | 2 | 4.70 | 1 : 3 | WIN |
| 21.02.2026 | Cesena – Spezia | 2 | 3.80 | 2 : 3 | WIN |
VIP TICKET 4 MATCHES FOR 07.02.2026 (WEEKEND) |
|||||||||||||||||||||||||||||||||||||||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L | ||||||||||||||||||||||||||||||||||||
| 07.02.2026 | AEL Larissa – Panetolikos | 2 | 4.50 | 1 : 4 | WIN | ||||||||||||||||||||||||||||||||||||
| 07.02.2026 | Tolima – Llaneros | 2 | 5.90 | 0 : 1 | WIN | ||||||||||||||||||||||||||||||||||||
| 07.02.2026 | Debrecen – Paks | 1 | 3.00 | 1 : 0 | WIN | ||||||||||||||||||||||||||||||||||||
| 07.02.2026 | Zwolle – FC Volendam | 2 | 5.50 | 1 : 2 | WIN | ||||||||||||||||||||||||||||||||||||
| VIP TICKET 4 MATCHES FOR 31.01.2026 (WEEKEND) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 31.01.2026 | Forest Green – Wealdstone | 2 | 6.50 | 0 : 3 | WIN |
| 31.01.2026 | Dunkerque – Annecy | 2 | 4.10 | 0 : 1 | WIN |
| 31.01.2026 | Limache – Colo Colo | 1 | 4.70 | 3 : 1 | WIN |
| 31.01.2026 | AZ Alkmaar – Nijmegen | 2 | 3.80 | 1 : 3 | WIN |
| VIP TICKET 4 MATCHES FOR 17.01.2026 (WEEKEND) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 17.01.2026 | Southampton – Hull | 2 | 5.70 | 1 : 2 | WIN |
| 17.01.2026 | Burton – Huddersfield | 1 | 3.90 | 3 : 1 | WIN |
| 17.01.2026 | Watford – Millwall | 2 | 4.20 | 0 : 2 | WIN |
| 17.01.2026 | Münster – Karlsruher | 2 | 4.20 | 0 : 2 | WIN |
| VIP TICKET 4 MATCHES FOR 10.01.2026 (WEEKEND) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 10.01.2026 | Leyton Orient – Cardiff | X | 3.80 | 1 : 1 | WIN |
| 10.01.2026 | Groningen – NAC Breda | X | 4.00 | 0 : 0 | WIN |
| 10.01.2026 | V. Guimaraes – Braga | 1 | 5.10 | 2 : 1 | WIN |
| 10.01.2026 | Andorra – Cultural Leonesa | X | 3.50 | 1 : 1 | WIN |
| VIP TICKET 4 MATCHES FOR 03.01.2026 (WEEKEND) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 03.01.2026 | Pau FC – Rodez | X | 3.50 | 1 : 1 | WIN |
| 03.01.2026 | Chester – Worksop | 2 | 4.20 | 0 : 1 | WIN |
| 03.01.2026 | Boston Utd – Eastleigh | 2 | 3.00 | 1 : 2 | WIN |
| 03.01.2026 | Olympiakos – OFI Crete | X | 6.00 | 0 : 0 | WIN |
| VIP TICKET 4 MATCHES FOR 20.12.2025 (WEEKEND) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 20.12.2025 | Doncaster – Plymouth | 2 | 4.00 | 1 : 5 | WIN |
| 20.12.2025 | Feirense – P. Ferreira | 2 | 4.30 | 0 : 1 | WIN |
| 20.12.2025 | UTA Arad – Din. Bucharest | 1 | 3.70 | 2 : 0 | WIN |
| 20.12.2025 | Chaves – Portimonense | 2 | 5.20 | 0 : 1 | WIN |
| VIP TICKET 4 MATCHES FOR 06.12.2025 (WEEKEND) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 06.12.2025 | Torquay – Tonbridge | 2 | 6.50 | 1 : 2 | WIN |
| 06.12.2025 | Montpellier – Pau FC | 2 | 4.20 | 0 : 1 | WIN |
| 06.12.2025 | Heracles – Telstar | X | 3.80 | 1 : 1 | WIN |
| 06.12.2025 | Dunfermline – Arbroath | 2 | 4.20 | 1 : 2 | WIN |
| VIP TICKET 4 MATCHES FOR 22.11.2025 (WEEKEND) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 22.11.2025 | Swansea – QPR | 2 | 4.20 | 0 : 1 | WIN |
| 22.11.2025 | Monaco – Tottenham | X | 4.50 | 0 : 0 | WIN |
| 22.11.2025 | Eibar – Zaragoza | 2 | 4.90 | 1 : 2 | WIN |
| 22.11.2025 | Al Wasl – Ajman | X | 4.80 | 0 : 0 | WIN |
| VIP TICKET 4 MATCHES FOR 15.11.2025 (WEEKEND) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 15.11.2025 | Grimsby – Chesterfield | 2 | 3.30 | 0 : 1 | WIN |
| 15.11.2025 | Oldham – Crewe | X | 3.30 | 0 : 0 | WIN |
| 15.11.2025 | Hartlepool – Wealdstone | X | 3.60 | 1 : 1 | WIN |
| 15.11.2025 | Egersund – Lyn | 1 | 2.20 | 3 : 2 | WIN |
| VIP TICKET 4 MATCHES FOR 08.11.2025 (WEEKEND) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 08.11.2025 | Tamworth – Woking | 2 | 4.50 | 0 : 1 | WIN |
| 08.11.2025 | Kidderminster – Darlington | 2 | 4.70 | 1 : 2 | WIN |
| 08.11.2025 | Al-Duhail – Al Sailiya | X | 5.00 | 2 : 2 | WIN |
| 08.11.2025 | Excelsior – Heracles | 2 | 3.70 | 1 : 2 | WIN |
| VIP TICKET 4 MATCHES FOR 01.11.2025 (WEEKEND) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 01.11.2025 | Padova – Sudtirol | X | 2.85 | 1 : 1 | WIN |
| 01.11.2025 | Charlton – Swansea | X | 3.30 | 1 : 1 | WIN |
| 01.11.2025 | Rio Ave – Estoril | 2 | 3.30 | 0 : 4 | WIN |
| 01.11.2025 | Livingston – Hibernian | X | 3.60 | 2 : 2 | WIN |
| VIP TICKET 4 MATCHES FOR 25.10.2025 (WEEKEND) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 25.10.2025 | Gillingham – Salford | 2 | 3.05 | 1 : 2 | WIN |
| 25.10.2025 | Crewe – Grimsby | 1 | 2.65 | 3 : 2 | WIN |
| 25.10.2025 | Barrow – Barnet | X | 3.50 | 2 : 2 | WIN |
| 25.10.2025 | Cheltenham – Walsall | 1 | 4.00 | 1 : 0 | WIN |
| VIP TICKET 4 MATCHES FOR 11.10.2025 (WEEKEND) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 11.10.2025 | Gainsborough – Hartlepool | X | 3.60 | 1 : 1 | WIN |
| 11.10.2025 | Woking – Brackley Town | X | 3.70 | 1 : 1 | WIN |
| 11.10.2025 | Exeter – Reading | X | 3.60 | 1 : 1 | WIN |
| 11.10.2025 | Crawley – Walsall | X | 3.60 | 1 : 1 | WIN |
| VIP TICKET 4 MATCHES FOR 04.10.2025 (WEEKEND) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 04.10.2025 | Lincoln – Exeter | 1 | 4.30 | 0 : 1 | WIN |
| 04.10.2025 | Kromeriz – Opava | 1 | 5.10 | 1 : 0 | WIN |
| 04.10.2025 | Bristol City – QPR | 2 | 4.50 | 1 : 2 | WIN |
| 04.10.2025 | Cesena – Reggiana | 2 | 5.20 | 1 : 2 | WIN |
| VIP TICKET 4 MATCHES FOR 27.09.2025 (WEEKEND) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 27.09.2025 | Cliftonville – Portadown | 2 | 4.80 | 1 : 2 | WIN |
| 27.09.2025 | Monza – Padova | 2 | 4.70 | 0 : 1 | WIN |
| 27.09.2025 | DVTK – Debrecen | X | 3.80 | 0 : 0 | WIN |
| 27.09.2025 | Elfsborg – Degerfors | 2 | 4.80 | 1 : 2 | WIN |
| VIP TICKET 4 MATCHES FOR 20.09.2025 (WEEKEND) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 20.09.2025 | Venezia – Cesena | 2 | 3.90 | 1 : 2 | WIN |
| 20.09.2025 | Worthing – Tonbridge | 2 | 6.00 | 0 : 1 | WIN |
| 20.09.2025 | Lincoln – Luton | 1 | 3.50 | 3 : 1 | WIN |
| 20.09.2025 | Longford – Dundalk | 1 | 6.10 | 3 : 2 | WIN |
| VIP TICKET 4 MATCHES FOR 13.09.2025 (WEEKEND) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 13.09.2025 | Brondby – FC Copenhagen | 1 | 3.80 | 2 : 1 | WIN |
| 13.09.2025 | Pafos – Apollon | 2 | 5.40 | 0 : 1 | WIN |
| 13.09.2025 | Ath. Bilbao – Alaves | 2 | 6.00 | 0 : 1 | WIN |
| 13.09.2025 | WBA – Derby County | 2 | 4.80 | 0 : 1 | WIN |
| VIP TICKET 4 MATCHES FOR 06.09.2025 (WEEKEND) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 06.09.2025 | FA 2000 – Hvidovre IF | X | 4.70 | 1 : 1 | WIN |
| 06.09.2025 | East Fife – Dumbarton | X | 4.50 | 1 : 1 | WIN |
| 06.09.2025 | Barnet – Shrewsbury | 2 | 4.70 | 1 : 3 | WIN |
| 06.09.2025 | Farnborough – Dover | 2 | 4.00 | 1 : 2 | WIN |
| VIP TICKET 4 MATCHES FOR 30.08.2025 (WEEKEND) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 30.08.2025 | Millwall – Wrexham | 2 | 4.30 | 0 : 2 | WIN |
| 30.08.2025 | Leyton Orient – Northampton | 2 | 4.50 | 0 : 1 | WIN |
| 30.08.2025 | Salzburg – BW Linz | X | 5.70 | 2 : 2 | WIN |
| 30.08.2025 | Milton Keynes – Walsall | 2 | 4.20 | 0 : 1 | WIN |
| VIP TICKET 4 MATCHES FOR 23.08.2025 (WEEKEND) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 23.08.2025 | Paderborn – F. Düsseldorf | 2 | 4.30 | 1 : 2 | WIN |
| 23.08.2025 | Guingamp – Red Star | 2 | 4.70 | 0 : 4 | WIN |
| 23.08.2025 | Telstar – FC Volendam | X | 4.00 | 2 : 2 | WIN |
| 23.08.2025 | Ponferradina – Ath. Bilbao B | 2 | 5.50 | 0 : 1 | WIN |
| VIP TICKET 4 MATCHES FOR 16.08.2025 (WEEKEND) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 16.08.2025 | Sunderland – West Ham | 1 | 3.00 | 1 : 0 | WIN |
| 16.08.2025 | Inverness – Stenhousemuir | 2 | 6.50 | 1 : 2 | WIN |
| 16.08.2025 | Hamilton – East Fife | 2 | 5.50 | 1 : 2 | WIN |
| 16.08.2025 | Trollhättan – Husqvarna | X | 4.10 | 3 : 3 | WIN |
| VIP TICKET 4 MATCHES FOR 09.08.2025 (WEEKEND) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 09.08.2025 | Oldham – Colchester | X | 3.40 | 1 : 1 | WIN |
| 09.08.2025 | Barrow – MK Dons | 2 | 3.00 | 0 : 2 | WIN |
| 09.08.2025 | Harrogate – Grimsby | X | 3.50 | 3 : 3 | WIN |
| 09.08.2025 | Bromley – Barnet | X | 3.50 | 2 : 0 | WIN |
| VIP TICKET 4 MATCHES FOR 02.08.2025 (WEEKEND) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 02.08.2025 | Accrington – Gillingham | X | 3.00 | 1 : 1 | WIN |
| 02.08.2025 | Colchester – Tranmere | X | 3.00 | 1 : 1 | WIN |
| 02.08.2025 | MK Dons – Oldham | X | 3.50 | 0 : 0 | WIN |
| 02.08.2025 | Shrewsbury – Bromley | X | 3.50 | 0 : 0 | WIN |
| VIP TICKET 4 MATCHES FOR 26.07.2025 (WEEKEND) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 26.07.2025 | Asane – Hodd | X | 3.50 | 2 : 2 | WIN |
| 26.07.2025 | Sogndal – Stabaek | X | 3.50 | 1 : 1 | WIN |
| 26.07.2025 | Cheonan City – Gyeongnam | 1 | 2.50 | 4 : 0 | WIN |
| 26.07.2025 | Suwon FC – Anyang | 1 | 2.30 | 2 : 1 | WIN |
| VIP TICKET 4 MATCHES FOR 05.04.2025 (WEEKEND) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 05.04.2025 | Walsall – Port Vale | 2 | 3.40 | 2 : 3 | WIN |
| 05.04.2025 | Brest – Monaco | 1 | 4.10 | 2 : 1 | WIN |
| 05.04.2025 | Oxford Utd – Sheffield Utd | 1 | 4.70 | 1 : 0 | WIN |
| 05.04.2025 | Plymouth – Norwich | 2 | 4.30 | 0 : 1 | WIN |
| VIP TICKET 4 MATCHES FOR 05.04.2025 (WEEKEND) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 05.04.2025 | Walsall – Port Vale | 2 | 3.40 | 2 : 3 | WIN |
| 05.04.2025 | Brest – Monaco | 1 | 4.10 | 2 : 1 | WIN |
| 05.04.2025 | Oxford Utd – Sheffield Utd | 1 | 4.70 | 1 : 0 | WIN |
| 05.04.2025 | Plymouth – Norwich | 2 | 4.30 | 0 : 1 | WIN |
| VIP TICKET 4 MATCHES FOR 29.03.2025 (WEEKEND) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 29.03.2025 | Rotherham – Crawley | 2 | 5.50 | 0 : 4 | WIN |
| 29.03.2025 | Wilstermann – Independiente | 2 | 4.00 | 0 : 1 | WIN |
| 29.03.2025 | Wolfsburg – Heidenheim | 2 | 6.00 | 0 : 1 | WIN |
| 29.03.2025 | Slaven Belupo – Rijeka | 1 | 4.20 | 2 : 1 | WIN |
| VIP TICKET 4 MATCHES FOR 22.03.2025 (WEEKEND) | |||||
| DATE | MATCH TICKET | PICK | ODDS | RESULT | W/L |
| 22.03.2025 | Ayr – Hamilton | X | 4.50 | 1 : 1 | WIN |
| 22.03.2025 | Fenix – Tacuarembo | 2 | 4.50 | 0 : 1 | WIN |
| 22.03.2025 | Hacken – Sarpsborg 08 | 2 | 5.00 | 0 : 4 | WIN |
| 22.03.2025 | Loughgall – Ballymena | 1 | 4.20 | 2 : 1 | WIN |
